Free
1 user included
Complete core inventory for one person, forever.
- Unlimited items
- Locations & containers
- Stock operations, basic scanning & labels
- CSV import and export
- 1 API key
- Community support
Simple, honest pricing
Flat per organization, with grandfathered prices. Plans grow with team size and operational maturity—not item counts, order counts, API usage, or history depth.
Every signup starts with 14 days of Team. No card required. Choose a paid plan at any time or move automatically to Free with all data preserved.
Prices exclude VAT, which is added at checkout where applicable.
Review implemented security controls →1 user included
Complete core inventory for one person, forever.
2 users included · Extra users $9/month each
Purchasing, automation, and a full API for small teams.
5 users included · Extra users $12/month each
Control and coordination across teams and sites.
10 users included · Extra users $12/month each
Traceability, security, and assurance for critical operations.
Full Team access, no credit card. At the end, choose a plan or continue on Free.
Your first paid plan is covered for 30 days if Itemra is not the right fit.
Downgrading never deletes data. Paid features pause until you upgrade again.
Community, priority support, onboarding, and SLA entries describe package eligibility. Dedicated channels, response targets, and service credits apply only when the corresponding published service policy is activated for your subscription.
The details
| What you get | Free | Solo | Team | Business |
|---|---|---|---|---|
| Free foundation | ||||
| Unlimited items | ✓ | ✓ | ✓ | ✓ |
| Locations & containers | ✓ | ✓ | ✓ | ✓ |
| Stock operations, basic scanning & labels | ✓ | ✓ | ✓ | ✓ |
| CSV import and export | ✓ | ✓ | ✓ | ✓ |
| 1 API key | ✓ | ✓ | ✓ | ✓ |
| Community support | ✓ | ✓ | ✓ | ✓ |
| Solo adds | ||||
| Attachments & unlimited custom fields | — | ✓ | ✓ | ✓ |
| Purchasing, receiving & suppliers | — | ✓ | ✓ | ✓ |
| BOMs & projects | — | ✓ | ✓ | ✓ |
| Reservations, alerts & scheduled reports | — | ✓ | ✓ | ✓ |
| Webhooks & full API; Zapier planned | — | ✓ | ✓ | ✓ |
| Team adds | ||||
| RBAC, custom roles & approvals | — | — | ✓ | ✓ |
| Counting campaigns & guided picking | — | — | ✓ | ✓ |
| Transfers & multi-site | — | — | ✓ | ✓ |
| Tools, vehicles & serial numbers | — | — | ✓ | ✓ |
| Insights dashboards; accounting integrations planned | — | — | ✓ | ✓ |
| Priority support eligibility (activation pending) | — | — | ✓ | ✓ |
| Business adds | ||||
| Lot, batch, expiry & traceability | — | — | — | ✓ |
| Audit exports & customer-configured retention | — | — | — | ✓ |
| SSO/SCIM & field-level permissions planned | — | — | — | ✓ |
| Sandbox & SLA planned | — | — | — | ✓ |
| Onboarding eligibility (activation pending) | — | — | — | ✓ |
Money questions
Full Team access, no card up front. Keep your data whatever you decide.